10/28/07
NORTH POLE VILLAGE
| 56407 | NP | Santa's Visiting Center | Gift Set | Inner & Outer Boxes | $60 | |
| 56395 | NP | Mrs. Claus Greenhouse | box / sleeve | $48 | ||
| 52664 | NP | Candy Cane Fence | package | $18 | ||
| 52666/7 | NP | Peppermint Road | 2 straight & 2 curved | $18 |
NEW ENGLAND VILLAGE
| 65447 | NE | 1987 Log Cabin | Timber Knoll, pin head size flake | $35 | ||
| 59862 | NE | Woodcutter and Son | box / sleeve | $22 |
CHRISTMAS in the CITY VILLAGE
| 59595 | CIC | River Street Ice House Cart | box / sleeve | $18 | ||
| 59790 | CIC | Central Park Carriage | box / sleeve | $23 | ||
| 59838 | CIC | Transport - Dairy & Bus | box / sleeve | $18 |
DICKENS VILLAGE
| 65900 | DV | Horse with Coach | Dover Coach, 1st version | box / sleeve | $23 | |
| 65110 | DV | Dicken's Sleighride | 1st version | box / sleeve | $27 | |
| 55301 | DV | Gate House | box / sleeve | $20 | ||
| 55816 | DV | King's Road Cab | box / sleeve | $28 |
HERITAGE VILLAGE
| 98711 | HV | Christmas Bells | 1996 Special Event | box / sleeve | $32 | |
GENERAL VILLAGE ACCESSORIES
| 55140 | Wrought Iron Gate & Fence | box | $28 | |||
| 55158 | Wrought Iron Fence Extensions | box | $25 | |||
| 52264 | Mountain w/ Frosted Sisal Trees | small | box | $25 | ||
| 52654 | Mill Creek Park Bench | box | $30 | |||
| 52629 | Stone Wall | box | $50 | |||
| 52603 | Lighted Snow Capped Revolving Tree | box | $15 | |||
| 52631 | Birch Tree Cluster w/ mailboxes | box | $11 | |||
| 52649 | Stone Corner Posts w/ Holly Tree | box | $16 | |||
| 52618 | Pine Point Pond | box | $40 | |||
| 52211 | Our Own Village Park Bench | box | $7 | |||
| 52646 | Stone Footbridge | box | $22 | |||
| 52614 | Snowy Evergreens | large | box | $17 | ||
| 53481 | Frosty Winter Pines | box | $ | |||
| 51772 | Village Flag Pole | box | $15 | |||
| 52611 | Village Spotlight | box | $15 | |||
| 51012 | metal picket fence | box | $24 | |||
| 51012-10 | 10 metal picket fence | $50 |
SNOW VILLAGE
| 54932 | Rock Creek Mill House | box / sleeve | $45 | |||
| 54020 | Village Greenhouse | box / sleeve | $40 | |||
| 51403 | Stonehurst House | box / sleeve | 435 | |||
| 2000 Holly Lane | Gift Set | inner & outer boxes | $60 | |||
| Snowy Pines Inn | Gift Set | inner & outer boxes | $60 | |||
| 50466 | Williamsburg House | box / sleeve | $35 | |||
| 50199 | Cathedral | box / sleeve | $50 | |||
| 50628 | Sonoma House | box / sleeve | $25 | |||
| 50768 | 1986 Apothecary | box | $30 | |||
| 51446 | County Courthouse | box | $65 | |||
| 50512 | 1986 Depot with Train | 2nd variation, yellow windows | box | $75 | ||
| 50679 | Ramsey Hill House | $35 | ||||
| 50890 | Farm House | $50 | ||||
| 50334 | English Tudor | $50 | ||||
| 50458 | Stucco Bungalow | $75 | ||||
| All Saints Church | $25 | |||||
| 50741 | Original Barn | $60 | ||||
| 50504 | Duplex | $50 | ||||
| 50776 | Bakery | $50 | ||||
| Toy Shop | $20 | |||||
| Lucky Dragon Chinese Food | chipped ear on dragon | $20 |
SNOW VILLAGE ACCESSORIES
| 51250 | Single Car Garage | cord | box / sleeve | $30 | ||
| 52086 | Mylar Skating Pond | in tube | $8 | |||
| 55120 | Santa Comes to Town | limited edition 2001 | box / sleeve | $24 | ||
| 51381 | Tree Lot Accessory | box / sleeve | $44 | |||
| 51470 | Choir Kids | box / sleeve | $15 | |||
| 51322 | Fire Hydrant / Mailbox | box / sleeve | $17 | |||
| 51047 | Children in Band | box / sleeve | $16 | |||
| 51160 | Man on Ladder Hanging Garland | box / sleeve | $10 | |||
| 99481 | Snow Village Plaque 1977-1988 | box / sleeve | $10 | |||
| 55085 | Lamp Post Fence Extensions | no fence sections, posts only | package | $2 | ||
| 55069 | Lamp Post Fence Set | no fence sections | package | $5 | ||
| 55000 | Traffic Light Set | battery operated | package | $7 | ||
| 59943 | Lamp Posts | battery operated | package | $9 | ||
| 4 green Park Benches | $16 | |||||
| 50555 | Volkswagon w/ Christmas Tree | Old Style with crushed car | $25 | |||
| Scottie Dog and Tree | EARLY | $150 | ||||
| MORE TO COME...... | ||||||